




















Property Attributes
- MLS#9754402
- TypePending
- CountyTRAVIS
- CityAustin
- AreaSWW
- NeighborhoodWestcreek Ranch Condo Amd Ph
- Zip78749
- StyleCondominium
- Year Built2000
- Taxes4341
- Price$ 339,500
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1397
- Lot Size5,227 SqFt
Listing Provided Courtesy Of:
Buyers Incentive
Property Description
Light, bright and open 2/2.5 condo in small gated community on corner lot backing to greenbelt in fantastic location close to downtown, shopping, and restaurants! Private attached 2 car garage. New wood floors in downstairs areas give the open floorplan a warm cozy feel overlooking the greenbelt. Updated lighting throughout and extended patio on the private corner unit. Just minutes to downtown and local shopping and restaurants. Well maintained and cared for plus your own 2 car garage for plenty of storage. Community pool just a few doors down. These units don't come on the market often, so you need to act fast! HOA dues covers water, trash, recycling, pool and exterior maintenance.
Elementary School | Middle School | High School |
---|---|---|
Patton Elementary School | Small Middle School | Austin High School |
Price History | |
---|---|
11/20/2020 | Listed $339,500 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, ElectricRange, Disposal, Microwave, SelfCleaningOven |
Association Fee Includes | CommonAreas |
Association Name | Westcreek Ranch HOA |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | CommonGroundsArea, Clubhouse, DogPark, FitnessCenter, Gated, Pool |
Elementary School | Patton |
Exterior Features | PrivateEntrance, PrivateYard |
Flooring | Carpet, Tile, Wood |
Garage Spaces | 2.0 |
HOA Fee | 400.0 |
HOA Fee Frequency | Monthly |
Heating | Electric |
High School | Austin |
High School District | Austin ISD |
Interior Features | BreakfastBar, CeilingFans, CrownMolding, DoubleVanity, FrenchDoorsAtriumDoors, HighCeilings, HighSpeedInternet, OpenFloorplan, Pantry, RecessedLighting, VaultedCeilings, WalkInClosets |
Levels | Two |
MLS Area | SWW |
Middle/Junior High School | Small |
New Construction | No |
Parking Features | Attached, DoorSingle, GarageFacesFront, Garage, GarageDoorOpener |
Pool Features | None, Community |
Private Pool | No |
Property SubType | Condominium |
Property Type | Residential |
Roof | Composition |
Sewer | PublicSewer |
Special Listing Conditions | Standard |
Terms | Cash, Conventional, FHA, VALoan |
Unit Number | 29 |
View | ParkGreenbelt |
Waterfront Features | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | FamilyRoom, GasLog, GasStarter |
Full Baths | 2 |
Half Baths | 1 |
Laundry Features | WasherHookup |
Living Area | 1397.0 |
Total Fireplaces | 1 |
Exterior Features
Covered Spaces | 2.0 |
---|---|
Fencing | Privacy, WroughtIron |
Foundation Details | Slab |
Horse Y/N | No |
Lot Features | CornerLot, BackstoGreenbeltPark, Landscaped, NearPublicTransit, ManyTrees, SprinklersAutomatic, TreesLargeSize |
Lot Size Acres | 0.12 |
Lot Size Area | 0.12 |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool