





Property Attributes
- MLS#9585488
- TypePending
- CountyHAYS
- CityBuda
- AreaHH
- NeighborhoodCarpenter Hill
- Zip78610
- StyleSingleFamilyResidence
- Year Built2020
- Taxes13005
- Price$ 543,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2561
Listing Provided Courtesy Of:
Perry Development Management
Property Description
Home office with French doors set at two-story entry. Two-story family room with wall of windows opens to kitchen and dining area. Kitchen hosts inviting island with built-in seating space. First-floor primary suite includes dual vanities, garden tub, separate glass-enclosed shower and large walk-in closet in primary bath. A second bedroom is downstairs. Two secondary bedrooms and a game room are upstairs. Extended covered backyard patio. Two-car garage.
Elementary School | Middle School | High School |
---|---|---|
Carpenter Hill Elementary School | Eric Dahlstrom Middle School | Johnson High School |
Price History | |
---|---|
10/2/2020 | Listed $515,900 |
10/15/2020 | 2% - $509,900 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, ENERGYSTARQualifiedAppliances, GasCooktop, Disposal, Microwave |
Association Fee Includes | SeeRemarks |
Association Name | The Neighborhood Company |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | CommonGroundsArea, CommunityMailbox |
Elementary School | Carpenter Hill |
Energy Efficient | SeeRemarks |
Exterior Features | PrivateYard |
Flooring | Carpet, Tile |
Garage Spaces | 2.0 |
HOA Fee | 420.0 |
HOA Fee Frequency | Annually |
Heating | Central, NaturalGas |
High School | Johnson High School |
High School District | Hays ISD |
Interior Features | BreakfastBar, FrenchDoorsAtriumDoors, HighCeilings, KitchenIsland, OpenFloorplan, Pantry, WalkInClosets |
Levels | Two |
MLS Area | HH |
Middle/Junior High School | Eric Dahlstrom |
New Construction | No |
Parking Features | Attached, Garage |
Pool Features | None |
Private Pool | No |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Sewer | PublicSewer |
Special Listing Conditions | Standard |
Terms | Cash, Conventional, FHA, VALoan |
View | None |
Waterfront Features | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 3 |
Laundry Features | WasherHookup, ElectricDryerHookup |
Living Area | 2561.0 |
Main Level Bedrooms | 2 |
Exterior Features
Covered Spaces | 2.0 |
---|---|
Fencing | Privacy, Wood |
Foundation Details | Slab |
Horse Y/N | No |
Lot Features | None |
Lot Size Acres | 0.0 |
Lot Size Area | 0.0 |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool