






















Property Attributes
- MLS#8327222
- TypePending
- CountyHAYS
- CityBuda
- AreaHH
- NeighborhoodShadow Creek Ph Six Sec One
- Zip78610
- StyleSingleFamilyResidence
- Year Built2017
- Taxes7262
- Price$ 325,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2089
- Lot Size4,792 SqFt
Listing Provided Courtesy Of:
MSA Realty, LLC
Data Source:
Austin Board of REALTORS
Property Description
Come home and relax in this adorable home in Shadow Creek. Open floor plan. Backs to no one. Built in 2017. Kitchen opens to living. Huge island, granite counters, private back yard. 4 beds, 2.5 baths. A must see!!!
Elementary School | Middle School | High School |
---|---|---|
Ralph Pfluger Elementary School | McCormick Middle School | Johnson High School |
Price History | |
---|---|
4/2/2021 | Listed $325,000 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, FreeStandingElectricRange, Disposal, Microwave |
Association Fee Includes | CommonAreas |
Association Name | Shadow Creek HOA |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | None |
Elementary School | Ralph Pfluger |
Exterior Features | PrivateYard |
Flooring | Carpet, Tile, Vinyl |
Garage Spaces | 2.0 |
HOA Fee | 100.0 |
HOA Fee Frequency | Quarterly |
Heating | Central |
High School | Johnson High School |
High School District | Hays ISD |
Interior Features | CeilingFans, GraniteCounters, InteriorSteps, WalkInClosets |
Levels | Two |
MLS Area | HH |
Middle/Junior High School | McCormick |
New Construction | No |
Parking Features | Attached, DoorSingle, GarageFacesFront, Garage |
Pool Features | None |
Private Pool | No |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Sewer | PublicSewer |
Special Listing Conditions | Standard |
Terms | Cash, Conventional |
View | ParkGreenbelt |
Waterfront Features | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Half Baths | 1 |
Laundry Features | WasherHookup, ElectricDryerHookup |
Living Area | 2089.0 |
Exterior Features
Covered Spaces | 2.0 |
---|---|
Fencing | BackYard, Privacy |
Foundation Details | Slab |
Horse Y/N | No |
Lot Features | BackstoGreenbeltPark, InteriorLot, Private |
Lot Size Acres | 0.11 |
Lot Size Area | 0.11 |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool