







Property Attributes
- MLS#7599482
- TypePending
- CountyWILLIAMSON
- CityGeorgetown
- AreaGTW
- NeighborhoodMorningStar
- Zip78628
- StyleSingleFamilyResidence
- Year Built2020
- Taxes8200
- Price$ 305,735
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2060
Listing Provided Courtesy Of:
Meritage Homes Realty
Property Description
Brand NEW energy-efficient home ready October 2020! The Yosemite features an open living area, and second-story game room. Creamy ember cabinets with speckled granite, taupe backsplash & tile, beige carpet, and cinnamon walnut vinyl in our Timeless package. Community amenities include a clubhouse, pool, trails, and more. Known for their energy-efficient features, our homes help you live a healthier and quieter lifestyle while saving thousands of dollars on utility bills. Sprinkler Sys:Yes
Elementary School | Middle School | High School |
---|---|---|
Santa Rita Elementary School | Liberty Hill Intermediate Middle School | Liberty Hill High School |
Price History | |
---|---|
8/13/2020 | Listed $280,985 |
General Features
Accessibility | None |
---|---|
Appliances | StainlessSteelAppliances |
Association Fee Includes | CommonAreas |
Association Name | Morning Star |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Playground, Park, Pool, TrailsPaths |
Elementary School | Santa Rita |
Exterior Features | InWallPestControlSystem |
Flooring | Carpet, Tile |
Garage Spaces | 2.0 |
HOA Fee | 35.0 |
HOA Fee Frequency | Monthly |
Heating | Central, HeatPump |
High School | Liberty Hill |
High School District | Liberty Hill ISD |
Interior Features | HighCeilings, InteriorSteps, MultipleLivingAreas, MainLevelMaster, Pantry, WalkInClosets |
Levels | Two |
MLS Area | GTW |
Middle/Junior High School | Liberty Hill Intermediate |
Parking Features | Attached, GarageFacesFront, Garage |
Pets Allowed | No |
Pool Features | None, Community |
Private Pool | No |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Sewer | PublicSewer |
Spa Features | None |
Special Listing Conditions | Standard |
Terms | Cash, FHA, USDALoan, VALoan |
Waterfront Features | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | None |
Full Baths | 2 |
Half Baths | 1 |
Living Area | 2060.0 |
Main Level Bedrooms | 1 |
Exterior Features
Building Area Total | 2060.0 |
---|---|
Covered Spaces | 2.0 |
Fencing | Fenced, Privacy |
Foundation Details | Slab |
Horse Y/N | No |
Lot Dimensions | 45x120 |
Lot Features | SprinklersAutomatic, SprinklersInGround, SprinklersMultipleLocations |
Lot Size Acres | 0.0 |
Lot Size Area | 0.0 |
Spa | No |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool