































Property Attributes
- MLS#6911798
- TypeBackup
- CountyWILLIAMSON
- CityRound Rock
- AreaRRW
- NeighborhoodCat Hollow Condo
- Zip78681
- StyleCondominium
- Year Built2005
- Taxes4116
- Price$ 240,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1208
- Lot Size2,178 SqFt
Listing Provided Courtesy Of:
Keller Williams Realty-RR (WC)
Data Source:
Austin Board of REALTORS
Property Description
Enjoy the peacefulness of this gated community. This immaculate home features a spacious, open main level with crown molding, accent walls, wood-look tile, a beautiful kitchen, and lots of natural light. The durable Berber carpet covers the stairs leading to the second level where you'll find two Bedrooms with bathrooms ensuite. Spend time relaxing on your covered patio or at the community pool.
Elementary School | Middle School | High School |
---|---|---|
Great Oaks Elementary School | Cedar Valley Middle School | Round Rock High School |
Price History | |
---|---|
3/18/2021 | Listed $240,000 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, FreeStandingGasRange, Disposal, GasWaterHeater, Microwave, PlumbedForIceMaker |
Association Fee Includes | CommonAreas, MaintenanceGrounds, MaintenanceStructure, Security |
Association Name | Cat Hollow Condo Association |
Association Y/N | Yes |
Community Features | CommunityMailbox, Curbs, Pool, Sidewalks |
Elementary School | Great Oaks |
Exterior Features | RainGutters |
Flooring | Carpet, Tile |
Garage Spaces | 2.0 |
HOA Fee | 225.0 |
HOA Fee Frequency | Monthly |
Heating | Central, NaturalGas |
High School | Round Rock |
High School District | Round Rock ISD |
Interior Features | CeilingFans, CrownMolding, DoubleVanity, GraniteCounters, HighCeilings, InteriorSteps, KitchenIsland, LaminateCounters, Pantry, WalkInClosets |
Levels | Two |
MLS Area | RRW |
Middle/Junior High School | Cedar Valley |
New Construction | No |
Parking Features | DoorSingle, GarageFacesFront, Garage, GarageDoorOpener |
Pool Features | None, Community |
Private Pool | No |
Property SubType | Condominium |
Property Type | Residential |
Roof | Composition, Shingle |
Sewer | PublicSewer |
Special Listing Conditions | Standard |
Terms | Cash, Conventional |
Unit Number | 2702 |
View | ParkGreenbelt, Neighborhood |
Waterfront Features | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | None |
Full Baths | 2 |
Half Baths | 1 |
Laundry Features | WasherHookup, ElectricDryerHookup, GasDryerHookup |
Living Area | 1208.0 |
Exterior Features
Covered Spaces | 2.0 |
---|---|
Fencing | BackYard, WroughtIron |
Foundation Details | Slab |
Horse Y/N | No |
Lot Features | SprinklersInRear, Landscaped, SprinklersAutomatic, SprinklersInGround, SprinklersOnSide, FewTrees, TreesSmallSize, Views |
Lot Size Acres | 0.05 |
Lot Size Area | 0.05 |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool