

























Property Attributes
- MLS#6905338
- TypePending
- CountyTRAVIS
- CityAustin
- AreaNE
- NeighborhoodBelhaven Sec 02
- Zip78754
- StyleSingleFamilyResidence
- Year Built2006
- Taxes6900
- Price$ 350,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2105
- Lot Size0.32 Acres
Listing Provided Courtesy Of:
Keller Williams Realty
Data Source:
Austin Board of REALTORS
Property Description
Beautiful 1 Story Home. Light and Bright With A Lot of Windows For Natural Light. Designer Lighting. Upgraded Kitchen with Corian Countertops, Island, and eating area, and Opens to Living Room, Formal Dining Room, Plus Family Room/Office Area Nice Size Master Bedroom with Ensuite With Soaking Tub & Separate Shower, Double Sinks, and A Large Walk-In Closet. Oversized, Private Backyard with Sprinkler System Sprinkler Sys:Yes
Elementary School | Middle School | High School |
---|---|---|
Bluebonnet Trail Elementary School | Decker Middle School | Manor High School |
Price History | |
---|---|
4/3/2021 | Listed $350,000 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, Disposal |
Association Fee Includes | CommonAreas |
Association Name | Harris Branch POA |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | CommonGroundsArea, Clubhouse, CommunityMailbox, Playground, Pool, Sidewalks, TennisCourts, TrailsPaths, Curbs |
Elementary School | Bluebonnet Trail |
Exterior Features | PrivateYard |
Flooring | Carpet, Tile |
Garage Spaces | 2.0 |
HOA Fee | 544.0 |
HOA Fee Frequency | Annually |
Heating | Central, NaturalGas |
High School | Manor |
High School District | Manor ISD |
Interior Features | CeilingFans, SeparateFormalDiningRoom, EntranceFoyer, HighCeilings, InLawFloorplan, MultipleLivingAreas, MultipleDiningAreas, MainLevelMaster, NoInteriorSteps, Pantry, SolidSurfaceCounters, WalkInClosets |
Levels | One |
MLS Area | NE |
Middle/Junior High School | Decker |
New Construction | No |
Parking Features | Attached, Garage, GarageDoorOpener |
Pool Features | None, Community |
Private Pool | No |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Sewer | PublicSewer |
Spa Features | None |
Special Listing Conditions | Standard |
Terms | Cash, Conventional, FHA |
View | None |
Waterfront Features | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | None |
Full Baths | 2 |
Living Area | 2105.0 |
Main Level Bedrooms | 3 |
Exterior Features
Covered Spaces | 2.0 |
---|---|
Fencing | Fenced, Privacy, Wood |
Foundation Details | Slab |
Horse Y/N | No |
Lot Dimensions | Oversized Premium |
Lot Features | CulDeSac, BackstoGreenbeltPark, SprinklersInRear, SprinklersInFront, SprinklersAutomatic, SeeRemarks, TreesMediumSize |
Lot Size Acres | 0.32 |
Lot Size Area | 0.32 |
Spa | No |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool