






































Property Attributes
- MLS#6324389
- TypePending
- CountyTRAVIS
- CityPflugerville
- AreaPF
- NeighborhoodClub At Wells Point Ph A Sec
- Zip78660
- StyleSingleFamilyResidence
- Year Built1999
- Taxes7237
- Price$ 374,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2643
- Lot Size8,276 SqFt
Listing Provided Courtesy Of:
Pinnacle Realty Advisors
Property Description
This beautiful grand white 2 story home, 4 bedrooms, 2/5 baths, 3 living, and 2 dining 2 car garage, offers high ceilings that radiates this home with natural light, the entrance welcomes you and your guest to show off your new home.Crown molding throughout this home. Updated kitchen with upgrade granite, painted cabinets,lighted cabinets inside, check it out w/remote. New stainless steel stove, microwave, and dishwasher, stainless steel square sink. Fresh paint inside and out. Recent, roof, and HVAC 2 units. Water softener, and water heater replaced not long ago. All the bedrooms in this home are huge and that doesn't count the game room upstairs. Downstairs offers a private office for working at home, and a dining room off of the kitchen. The breakfast bar area is wide open great for entertaining in the kitchen. Enjoy the Pergola out back with a play area for the kids or a area for a vegetable garden. Come plant your own vegetables. You will love living in this home.
Elementary School | Middle School | High School |
---|---|---|
Springhill Elementary School | Pflugerville Middle School | Hendrickson High School |
Price History | |
---|---|
12/25/2020 | Listed $374,900 |
General Features
Accessibility | AccessibleKitchenAppliances |
---|---|
Appliances | Dishwasher, FreeStandingGasRange, FreeStandingRefrigerator, Disposal, GasRange, GasWaterHeater, Microwave, PlumbedForIceMaker, SelfCleaningOven, StainlessSteelAppliances, WaterSoftener |
Association Fee Includes | SeeRemarks |
Association Name | Club at Wells Point |
Association Y/N | Yes |
Community Features | None |
Elementary School | Springhill |
Energy Efficient | Appliances |
Exterior Features | ExteriorSteps, Garden, Playground, RainGutters, Arbor |
Flooring | Carpet, Tile |
Garage Spaces | 2.0 |
Green Sustainability | ConservingMethods |
HOA Fee | 45.0 |
HOA Fee Frequency | Monthly |
Heating | Central, Electric |
High School | Hendrickson |
High School District | Pflugerville ISD |
Interior Features | BreakfastBar, CeilingFans, CrownMolding, SeparateFormalDiningRoom, DoubleVanity, EntranceFoyer, HighCeilings, InLawFloorplan, InteriorSteps, KitchenIsland, MultipleLivingAreas, MultipleDiningAreas |
Levels | Two |
MLS Area | PF |
Middle/Junior High School | Pflugerville |
New Construction | No |
Parking Features | Concrete, DoorSingle, Driveway, GarageFacesFront, Garage, GarageDoorOpener, KitchenLevel |
Pool Features | AboveGround |
Private Pool | Yes |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Sewer | PublicSewer |
Special Listing Conditions | Standard |
Terms | Cash, FHA, VALoan |
View | None |
Waterfront Features | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | FamilyRoom, Gas |
Full Baths | 2 |
Half Baths | 1 |
Laundry Features | WasherHookup, ElectricDryerHookup |
Living Area | 2643.0 |
Main Level Bedrooms | 1 |
Total Fireplaces | 1 |
Exterior Features
Covered Spaces | 2.0 |
---|---|
Fencing | BackYard, Fenced, Full, Wood |
Foundation Details | Slab |
Horse Y/N | No |
Lot Features | BackYard, FrontYard, SprinklersInRear, SprinklersInFront, Level, SprinklersAutomatic, SprinklersInGround, TreesLargeSize |
Lot Size Acres | 0.19 |
Lot Size Area | 0.19 |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool