






























Property Attributes
- MLS#6258106
- TypePending
- CountyWILLIAMSON
- CityGeorgetown
- AreaGTE
- NeighborhoodStonehedge Sec 01
- Zip78626
- StyleSingleFamilyResidence
- Year Built1999
- Taxes5491
- Price$ 399,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2958
- Lot Size8,712 SqFt
Listing Provided Courtesy Of:
Keller Williams Realty-RR (WC)
Data Source:
Austin Board of REALTORS
Property Description
4 Bedrooms, 3 baths, (2 Full, 1 Half), 2 living and 2 dining area, HUGE Kitchen with Lots of Counter space, Breakfast Dining Area & Extra Large L Shaped Kitchen Island; 2-Door 3 Car Garage 3-Car Garage (one side is a double length/bay). Full AC Replacement (2 units) 2/2021; Full Sprinkler system front and back & flower beds; Popular Neighborhood with Amenities;
Elementary School | Middle School | High School |
---|---|---|
James E Mitchell Elementary School | Wagner Middle School | East View High School |
Price History | |
---|---|
3/26/2021 | Listed $399,000 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, FreeStandingRefrigerator, Disposal, GasOven, GasRange, GasWaterHeater, Microwave, Oven, Refrigerator |
Association Fee Includes | CommonAreas, MaintenanceGrounds, MaintenanceStructure |
Association Name | Preferred Association Management |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | CommonGroundsArea, CommunityMailbox, Playground, Park, Pool, StreetLights, Curbs |
Elementary School | James E Mitchell |
Exterior Features | PrivateYard |
Flooring | Carpet, Tile, Wood |
Garage Spaces | 3.0 |
HOA Fee | 95.0 |
HOA Fee Frequency | Quarterly |
Heating | Central, NaturalGas |
High School | East View |
High School District | Georgetown ISD |
Interior Features | CeilingFans, CofferedCeilings, SeparateFormalDiningRoom, DoubleVanity, KitchenIsland, MultipleLivingAreas, MultipleDiningAreas, Pantry, WalkInClosets |
Levels | Two |
MLS Area | GTE |
Middle/Junior High School | Wagner |
New Construction | No |
Parking Features | Attached, DoorMulti, Driveway, GarageFacesFront, Garage, GarageDoorOpener, SeeRemarks |
Pool Features | None, Community |
Private Pool | No |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Asphalt |
Sewer | PublicSewer |
Special Listing Conditions | Standard |
Terms | Cash, Conventional, FHA, TexasVet, VALoan |
View | None |
Waterfront Features | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | FamilyRoom, Gas, GasLog |
Full Baths | 2 |
Half Baths | 1 |
Laundry Features | WasherHookup, ElectricDryerHookup |
Living Area | 2958.0 |
Total Fireplaces | 1 |
Exterior Features
Covered Spaces | 3.0 |
---|---|
Fencing | Fenced, Privacy, Wood |
Foundation Details | Slab |
Horse Y/N | No |
Lot Features | SprinklersInRear, SprinklersInFront, SprinklersInGround, TreesMediumSize |
Lot Size Acres | 0.2 |
Lot Size Area | 0.2 |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool