



















Property Attributes
- MLS#5631178
- TypeBackup
- CountyTRAVIS
- CityAustin
- AreaDT
- NeighborhoodCondo
- Zip78701
- StyleCondominium
- Year Built2011
- Taxes13968
- Price$ 1,099,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1423
Listing Provided Courtesy Of:
Solis Realty Group Inc
Data Source:
Austin Board of REALTORS
Property Description
Amazing value at the W Residences. Secondary bedroom has a full bathroom and is perfect for a home office with an opening to the living area that can be closed up for use as a guest bedroom. The W Residence remains at the forefront of Austin's premier luxury residences and this home delivers the high quality living experience you'd expect. Walnut floors, Balthaup Kitchen, Calcutta Marble counter-tops, built in Miele appliances, Custom closets & added Storage. Enjoy both City & Hill Country Views from the spacious Private Balcony. 2 Assigned Garage Spaces, 24 hour Concierge, Valet, Fitness Center, and Luxury Poolside Cabana. Residents enjoy direct access to the famous ACL venue, restaurants & lounges, and all that downtown Austin has to offer!
Elementary School | Middle School | High School |
---|---|---|
Mathews Elementary School | O Henry Middle School | Austin High School |
Price History | |
---|---|
4/5/2021 | Listed $1,099,900 |
General Features
Accessibility | SeeRemarks |
---|---|
Appliances | BuiltInGasOven, BuiltInRefrigerator, Dishwasher, BuiltInFreezer, GasCooktop, Disposal, Microwave |
Association Fee Includes | CommonAreas, CableTV, Gas, HotWater, Insurance, Internet, Sewer, Security, Trash, Water |
Association Name | The W Residences |
Association Y/N | Yes |
Community Features | BicycleStorage, CommunityMailbox, FitnessCenter, Pool, Restaurant |
Elementary School | Mathews |
Energy Efficient | SeeRemarks |
Exterior Features | Balcony |
Flooring | Tile, Wood |
Garage Spaces | 2.0 |
HOA Fee | 1382.0 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School | Austin |
High School District | Austin ISD |
Interior Features | CeilingFans, DoubleVanity, HighCeilings, HighSpeedInternet, KitchenIsland, MainLevelMaster, NoInteriorSteps, OpenFloorplan, RecessedLighting, WalkInClosets |
Levels | One |
MLS Area | DT |
Middle/Junior High School | O Henry |
New Construction | No |
Parking Features | Assigned, Garage, ElectricVehicleChargingStations, Valet |
Pool Features | Cabana, Fenced, OutdoorPool, Community |
Private Pool | Yes |
Property SubType | Condominium |
Property Type | Residential |
Roof | Concrete |
Sewer | SeeRemarks |
Spa Features | None |
Special Listing Conditions | Standard |
Terms | Cash, Conventional, SeeRemarks |
Unit Number | 2210 |
View | City |
Water Body Name | Lady Bird Lake |
Waterfront Features | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | None |
Full Baths | 2 |
Half Baths | 1 |
Living Area | 1423.0 |
Main Level Bedrooms | 2 |
Exterior Features
Covered Spaces | 2.0 |
---|---|
Fencing | None |
Foundation Details | Permanent |
Horse Y/N | No |
Lot Features | None |
Lot Size Acres | 0.0 |
Lot Size Area | 0.0 |
Spa | No |
View Y/N | Yes |
Water Source | SeeRemarks |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool