












Property Attributes
- MLS#5184999
- TypePending
- CountyWILLIAMSON
- CityGeorgetown
- AreaGTW
- NeighborhoodLakeside At Lake Georgetown
- Zip78633
- StyleSingleFamilyResidence
- Year Built2020
- Taxes12062
- Price$ 554,900
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2738
Listing Provided Courtesy Of:
Perry Development Management
Property Description
Former Model Home. Entry with 12-foot coffered ceiling. Library with ceramic tile floor and game room with French doors. Family room with ceramic tile floor, a wall of windows and opens to kitchen and dining area. Kitchen features an island with built-in seating space and a walk-in pantry. Master bedroom with a wall of windows. Double door entry to master bath featuring a garden tub, separate glass enclosed shower, dual sink vanities and a spacious walk-in closet. Model home upgrades include accent paint, drapes, alarm system, sprinkler system and additional landscaping. Extended covered backyard patio with outdoor tile. Two-car garage with a 5-foot side extension.
Elementary School | Middle School | High School |
---|---|---|
Jo Ann Ford Elementary School | Douglas Benold Middle School | Georgetown High School |
Price History | |
---|---|
11/20/2020 | Listed $543,900 |
General Features
Accessibility | None |
---|---|
Appliances | BuiltInOven, Dishwasher, GasCooktop, Disposal |
Association Fee Includes | SeeRemarks |
Association Name | First Service Residential |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Barbecue, CommonGroundsArea, CommunityMailbox, Playground, Park |
Elementary School | Jo Ann Ford |
Energy Efficient | SeeRemarks |
Exterior Features | PrivateYard, RainGutters |
Flooring | Carpet, Tile |
Garage Spaces | 2.0 |
HOA Fee | 600.0 |
HOA Fee Frequency | Annually |
Heating | Central |
High School | Georgetown |
High School District | Georgetown ISD |
Interior Features | BreakfastBar, CrownMolding, CofferedCeilings, FrenchDoorsAtriumDoors, HighCeilings, KitchenIsland, MainLevelMaster, OpenFloorplan, Pantry, WalkInClosets, WiredforSound |
Levels | One |
MLS Area | GTW |
Middle/Junior High School | Douglas Benold |
New Construction | No |
Parking Features | Attached, Garage, GarageDoorOpener |
Pool Features | None |
Private Pool | No |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Sewer | PublicSewer |
Special Listing Conditions | Standard |
Terms | Cash, Conventional, FHA, VALoan |
View | None |
Waterfront Features | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 4 |
Laundry Features | WasherHookup, ElectricDryerHookup |
Living Area | 2738.0 |
Main Level Bedrooms | 4 |
Exterior Features
Covered Spaces | 2.0 |
---|---|
Fencing | Privacy, Wood |
Foundation Details | Slab |
Horse Y/N | No |
Lot Features | SprinklersInRear, SprinklersInFront |
Lot Size Acres | 0.0 |
Lot Size Area | 0.0 |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool