




























Property Attributes
- MLS#3838618
- TypeBackup
- CountyTRAVIS
- CityRound Rock
- AreaPF
- NeighborhoodFlower Hill Sec 01
- Zip78664
- StyleSingleFamilyResidence
- Price$ 1,725
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1428
- Lot Size6,970 SqFt
Listing Provided Courtesy Of:
Austin Home Seekers
Property Description
Super cute, freshly remodeled 1-story home around the corner from the neighborhood park featuring a picnic tables, playground, and sports court! Faux wood hard tile, vaulted ceilings, new breath-taking kitchen including new stainless steel appliances, granite, sink, fixtures and flooring. REFRIGERATOR INCLUDED! ! Large backyard! Brand new roof! Tankless water heater! Water softener! Brand new bathrooms with subway tile and new granite countertops and fixtures! Xeriscaped front yard for low maintenance! Close to shopping and grocery stores! *Minimum credit score of 625. No aggressive breed dogs please*
Elementary School | Middle School | High School |
---|---|---|
Dearing Elementary School | Park Crest Middle School | Hendrickson High School |
Price History | |
---|---|
1/2/2021 | Listed $1,725 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, FreeStandingGasRange, Disposal, GasWaterHeater, Microwave, Refrigerator, StainlessSteelAppliances, WaterSoftener, TanklessWaterHeater |
Association Y/N | Yes |
Community Features | Playground, Park, SportCourts |
Elementary School | Dearing |
Exterior Features | PrivateYard, RainGutters |
Flooring | Tile |
Garage Spaces | 2.0 |
Heating | Central |
High School | Hendrickson |
High School District | Pflugerville ISD |
Interior Features | BreakfastBar, CeilingFans, CathedralCeilings, EntranceFoyer, HighCeilings, MainLevelMaster, NoInteriorSteps, OpenFloorplan, WalkInClosets |
Levels | One |
MLS Area | PF |
Middle/Junior High School | Park Crest |
New Construction | No |
Parking Features | DoorSingle, Driveway, GarageFacesFront, Garage |
Pets Allowed | BreedRestrictions, CatsOK, DogsOK, NumberLimit, SizeLimit |
Pool Features | None |
Private Pool | No |
Property SubType | SingleFamilyResidence |
Property Type | ResidentialLease |
Roof | Composition |
Sewer | PublicSewer |
View | None |
Waterfront Features | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Living Area | 1428.0 |
Main Level Bedrooms | 3 |
Exterior Features
Covered Spaces | 2.0 |
---|---|
Fencing | BackYard, Fenced, Wood |
Foundation Details | Slab |
Horse Y/N | No |
Lot Features | BackYard, FrontYard, InteriorLot, Landscaped, TreesMediumSize, Xeriscape |
Lot Size Acres | 0.16 |
Lot Size Area | 0.16 |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool