


















Property Attributes
- MLS#2760221
- TypePending
- CountyWILLIAMSON
- CityLeander
- AreaCLN
- NeighborhoodNorthside Meadow
- Zip78641
- StyleSingleFamilyResidence
- Year Built2014
- Taxes7317
- Price$ 339,999
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2536
- Lot Size7,405 SqFt
Listing Provided Courtesy Of:
Crown Realty, Inc
Property Description
Nice open floor plan
Elementary School | Middle School | High School |
---|---|---|
Jim Plain Elementary School | Leander Middle | Glenn High School |
Price History | |
---|---|
12/18/2020 | Listed $339,999 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, ExhaustFan, FreeStandingGasRange, Disposal, GasOven, GasWaterHeater, Microwave |
Association Fee Includes | SeeRemarks |
Association Name | Northside Meadow |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | DogPark, Pool |
Elementary School | Jim Plain |
Exterior Features | PrivateYard |
Flooring | Carpet, Tile, Wood |
Garage Spaces | 2.0 |
HOA Fee | 77.0 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School | Glenn |
High School District | Leander ISD |
Interior Features | BreakfastBar, CeilingFans, DoubleVanity, EntranceFoyer, HighSpeedInternet, InteriorSteps, MainLevelMaster, OpenFloorplan, Pantry, RecessedLighting, VaultedCeilings, WalkInClosets |
Levels | Two |
MLS Area | CLN |
Middle/Junior High School | Leander Middle |
New Construction | No |
Parking Features | Attached, Garage, GarageDoorOpener |
Pool Features | None, Community |
Private Pool | No |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Shingle |
Sewer | PublicSewer |
Special Listing Conditions | Standard |
Terms | Cash, Conventional, FHA, VALoan |
View | None |
Waterfront Features | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | None |
Full Baths | 3 |
Laundry Features | WasherHookup, GasDryerHookup |
Living Area | 2536.0 |
Main Level Bedrooms | 3 |
Exterior Features
Covered Spaces | 2.0 |
---|---|
Fencing | BackYard |
Foundation Details | Slab |
Horse Y/N | No |
Lot Features | InteriorLot, SprinklersAutomatic, TreesSmallSize |
Lot Size Acres | 0.17 |
Lot Size Area | 0.17 |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool