






















Property Attributes
- MLS#2579465
- TypePending
- CountyTRAVIS
- CityAustin
- Area10S
- NeighborhoodBeaconridge West
- Zip78748
- StyleSingleFamilyResidence
- Year Built1980
- Taxes5879
- Price$ 325,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1112
- Lot Size6,098 SqFt
Listing Provided Courtesy Of:
Marathon Real Estate - Tausha
Data Source:
Austin Board of REALTORS
Property Description
Charming home in incredible South Austin neighborhood! Improvements include laminate wood floors, replaced windows, HVAC + duct work replaced, and storage shed added (2015-2016). Kitchen has an eat-in dining space, pantry and gas stove. Primary bath has a walk-in shower. 2 car garage. Gutters. Great location! Backs to greenspace and Dittmar Park. Walk to dining and shopping and only a 10-15 min drive to downtown. Easy commute to DT and/or walk to the elementary school.
Elementary School | Middle School | High School |
---|---|---|
Williams Elementary School | Bedichek Middle School | Crockett High School |
Price History | |
---|---|
3/25/2021 | Listed $325,000 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, ExhaustFan, FreeStandingGasOven, FreeStandingGasRange, Disposal, GasRange, GasWaterHeater, Microwave, Refrigerator |
Association Y/N | No |
Attached Garage | Yes |
Community Features | Playground, Park |
Elementary School | Williams |
Exterior Features | PrivateYard, RainGutters |
Flooring | Carpet, Laminate, Tile |
Garage Spaces | 2.0 |
Heating | Central |
High School | Crockett |
High School District | Austin ISD |
Interior Features | CeilingFans, EntranceFoyer, EatinKitchen, LaminateCounters, MainLevelMaster, NoInteriorSteps, Pantry, Storage, WalkInClosets |
Levels | One |
MLS Area | 10S |
Middle/Junior High School | Bedichek |
New Construction | No |
Parking Features | Attached, GarageFacesFront, Garage, SideBySide |
Pool Features | None |
Private Pool | No |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Sewer | PublicSewer |
Special Listing Conditions | Standard |
Terms | Cash, Conventional |
View | None |
Waterfront Features | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Laundry Features | WasherHookup, ElectricDryerHookup, GasDryerHookup |
Living Area | 1112.0 |
Main Level Bedrooms | 3 |
Exterior Features
Covered Spaces | 2.0 |
---|---|
Fencing | ChainLink |
Foundation Details | Slab |
Horse Y/N | No |
Lot Dimensions | 55x110 |
Lot Features | BackYard, FrontYard, BackstoGreenbeltPark, Level, ModerateTrees, TreesMediumSize |
Lot Size Acres | 0.14 |
Lot Size Area | 0.14 |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool