














Property Attributes
- MLS#2491310
- TypePending
- CountyTRAVIS
- CityPflugerville
- AreaPF
- NeighborhoodAvalon Ph 17a
- Zip78660
- StyleSingleFamilyResidence
- Price$ 2,250
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2004
- Lot Size6,970 SqFt
Listing Provided Courtesy Of:
Premier Compass Realty
Data Source:
Austin Board of REALTORS
Property Description
Sprinkler Sys:Yes
Elementary School |
---|
Riojas Elementary School |
Price History | |
---|---|
6/21/2020 | Listed $2,300 |
6/22/2020 | 3% - $2,250 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, GasCooktop, Disposal, GasRange, Refrigerator |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | None |
Elementary School | Riojas |
Exterior Features | PrivateYard, Barbecue |
Flooring | Carpet, Tile |
Garage Spaces | 2.0 |
Heating | Central |
High School | Weiss |
High School District | Pflugerville ISD |
Interior Features | BreakfastBar, SeparateFormalDiningRoom, MultipleLivingAreas, MainLevelMaster |
Levels | One |
MLS Area | PF |
Middle/Junior High School | Cele |
Parking Features | Attached, Garage |
Pets Allowed | No |
Pool Features | None |
Private Pool | No |
Property SubType | SingleFamilyResidence |
Property Type | ResidentialLease |
Sewer | PublicSewer |
Spa Features | None |
Special Listing Conditions | Standard |
Waterfront Features | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | None |
Full Baths | 2 |
Living Area | 2004.0 |
Main Level Bedrooms | 3 |
Exterior Features
Building Area Total | 2004.0 |
---|---|
Covered Spaces | 2.0 |
Fencing | Fenced, Wood |
Foundation Details | Slab |
Horse Y/N | No |
Lot Features | SprinklersInRear, SprinklersInFront, SprinklersAutomatic |
Lot Size Acres | 0.16 |
Lot Size Area | 0.16 |
Spa | No |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool