














Property Attributes
- MLS#2218117
- TypePending
- CountyWILLIAMSON
- CityLeander
- AreaCLN
- NeighborhoodBryson
- Zip78641
- StyleSingleFamilyResidence
- Year Built2020
- Taxes12857
- Price$ 432,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2251
Listing Provided Courtesy Of:
Perry Development Management
Property Description
PERRY HOMES NEW CONSTRUCTION!
Elementary School | Middle School | High School |
---|---|---|
Jim Plain Elementary School | Danielson Middle School | Glenn High School |
Price History | |
---|---|
12/18/2020 | Listed $432,900 |
General Features
Accessibility | None |
---|---|
Appliances | BuiltInOven, Dishwasher, ENERGYSTARQualifiedAppliances, GasCooktop, Disposal, Microwave, SelfCleaningOven, TanklessWaterHeater |
Association Fee Includes | SeeRemarks |
Association Name | CCMC |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Barbecue, CommonGroundsArea, CommunityMailbox, Playground, Park, Pool |
Elementary School | Jim Plain |
Energy Efficient | SeeRemarks |
Exterior Features | RainGutters |
Flooring | Carpet, Tile |
Garage Spaces | 3.0 |
HOA Fee | 720.0 |
HOA Fee Frequency | Annually |
Heating | Central, NaturalGas |
High School | Glenn |
High School District | Leander ISD |
Interior Features | BreakfastBar, EntranceFoyer, FrenchDoorsAtriumDoors, HighCeilings, MainLevelMaster, OpenFloorplan, Pantry, WalkInClosets |
Levels | One |
MLS Area | CLN |
Middle/Junior High School | Danielson |
New Construction | Yes |
Parking Features | Attached, Garage, GarageDoorOpener, Tandem |
Pool Features | None, Community |
Private Pool | No |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Sewer | PublicSewer |
Special Listing Conditions | Standard |
Terms | Cash, Conventional, FHA, VALoan |
View | None |
Waterfront Features | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 3 |
Laundry Features | WasherHookup, ElectricDryerHookup |
Living Area | 2251.0 |
Main Level Bedrooms | 4 |
Exterior Features
Covered Spaces | 3.0 |
---|---|
Fencing | Privacy, Wood |
Foundation Details | Slab |
Horse Y/N | No |
Lot Features | SprinklersInRear, SprinklersInFront, Level |
Lot Size Acres | 0.0 |
Lot Size Area | 0.0 |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool