













Property Attributes
- MLS#8865304
- TypePending
- CountyWILLIAMSON
- CityGeorgetown
- AreaGTW
- NeighborhoodLakeside At Lake Georgetown
- Zip78633
- StyleSingleFamilyResidence
- Year Built2020
- Taxes11197
- Price$ 526,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2942
Listing Provided Courtesy Of:
Perry Development Management
Property Description
Perry Homes New Construction! Home office with French doors set along one side of two-story entry. Kitchen and dining area open to two-story family room. Kitchen features corner walk-in pantry and generous island with built-in seating space. Two-story family room with ceramic tile floor features wall of windows. First-floor primary suite includes bedroom with 10-foot ceiling. Double doors lead to primary bath with dual vanities, garden tub, separate glass-enclosed shower and large walk-in closet. First-floor guest suite offers private bath. Game room and two secondary bedrooms are upstairs. Extended covered backyard patio. Mud room off three-car garage.
Elementary School | Middle School | High School |
---|---|---|
Jo Ann Ford Elementary School | Douglas Benold Middle School | Georgetown High School |
Price History | |
---|---|
9/17/2020 | Listed $504,900 |
9/23/2020 | 1% - $499,900 |
General Features
Accessibility | None |
---|---|
Appliances | BuiltInOven, Dishwasher, ENERGYSTARQualifiedAppliances, GasCooktop, Disposal, GasWaterHeater, Microwave, SelfCleaningOven |
Association Fee Includes | SeeRemarks |
Association Name | First Service Residential |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Barbecue, CommonGroundsArea, CommunityMailbox, Playground, Park |
Elementary School | Jo Ann Ford |
Energy Efficient | SeeRemarks |
Exterior Features | RainGutters |
Flooring | Carpet, Tile |
Garage Spaces | 3.0 |
HOA Fee | 600.0 |
HOA Fee Frequency | Annually |
Heating | Central |
High School | Georgetown |
High School District | Georgetown ISD |
Interior Features | BreakfastBar, CofferedCeilings, FrenchDoorsAtriumDoors, HighCeilings, MainLevelMaster, OpenFloorplan, WalkInClosets |
Levels | Two |
MLS Area | GTW |
Middle/Junior High School | Douglas Benold |
New Construction | No |
Parking Features | Attached, Garage, GarageDoorOpener |
Pool Features | None |
Private Pool | No |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Sewer | PublicSewer |
Special Listing Conditions | Standard |
Terms | Cash, Conventional, FHA, VALoan |
View | None |
Waterfront Features | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 3 |
Laundry Features | WasherHookup, ElectricDryerHookup |
Living Area | 2942.0 |
Main Level Bedrooms | 2 |
Exterior Features
Covered Spaces | 3.0 |
---|---|
Fencing | Wood |
Foundation Details | Slab |
Horse Y/N | No |
Lot Features | BackYard, CornerLot, SprinklersInRear, SprinklersInFront, Private |
Lot Size Acres | 0.0 |
Lot Size Area | 0.0 |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool