













Property Attributes
- MLS#6012209
- TypePending
- CountyWILLIAMSON
- CityGeorgetown
- AreaGTW
- NeighborhoodLakeside At Lake Georgetown
- Zip78633
- StyleSingleFamilyResidence
- Year Built2020
- Taxes10377
- Price$ 489,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2228
- Lot Size0.34 Acres
Listing Provided Courtesy Of:
Perry Development Management
Property Description
Perry Homes New Construction! Entry welcomes with 12-foot ceiling. Home office with French doors.. Open kitchen offers corner walk-in pantry and generous island with built-in seating space. Dining area flows into open family room with wall of windows. Spacious primary suite includes bedroom with wall of windows. Dual vanities, garden tub, separate glass-enclosed shower and two walk-in closets in primary bath. Abundant closet space and natural light throughout. Extended covered backyard patio. Mud room.Restrictions: Yes Sprinkler Sys:Yes
Elementary School | Middle School | High School |
---|---|---|
Jo Ann Ford Elementary School | Douglas Benold Middle School | Georgetown High School |
Price History | |
---|---|
9/4/2020 | Listed $467,900 |
9/23/2020 | 2% - $459,900 |
General Features
Accessibility | None |
---|---|
Appliances | BuiltInOven, Dishwasher, ENERGYSTARQualifiedAppliances, GasCooktop, Disposal, GasWaterHeater, Microwave, SelfCleaningOven |
Association Fee Includes | SeeRemarks |
Association Name | First Service Reside |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | CommunityMailbox |
Elementary School | Jo Ann Ford |
Exterior Features | PrivateYard, RainGutters |
Flooring | Carpet, Tile |
Garage Spaces | 3.0 |
HOA Fee | 600.0 |
HOA Fee Frequency | Annually |
Heating | Central |
High School | Georgetown |
High School District | Georgetown ISD |
Interior Features | BreakfastBar, CofferedCeilings, FrenchDoorsAtriumDoors, HighCeilings, MainLevelMaster, WalkInClosets |
Levels | One |
MLS Area | GTW |
Middle/Junior High School | Douglas Benold |
Parking Features | Attached, Garage, GarageDoorOpener |
Pets Allowed | No |
Pool Features | None |
Private Pool | No |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Sewer | PublicSewer |
Spa Features | None |
Special Listing Conditions | SeeRemarks |
Terms | Cash, Conventional, FHA, VALoan |
View | None |
Waterfront Features | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | None |
Full Baths | 2 |
Living Area | 2228.0 |
Main Level Bedrooms | 3 |
Exterior Features
Building Area Total | 2228.0 |
---|---|
Covered Spaces | 3.0 |
Fencing | Fenced, Privacy, Wood |
Foundation Details | Slab |
Horse Y/N | No |
Lot Dimensions | 60 X 120 |
Lot Features | SprinklersInRear, SprinklersInFront |
Lot Size Acres | 0.34 |
Lot Size Area | 0.34 |
Spa | No |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool