| 8 Sold - Residential Single Statistics |
| High | Low | Average | Median |
| List Price | $457,923 | $195,900 | $325,804 | $339,329 |
| Sold Price | $410,000 | $195,900 | $313,171 | $326,500 |
| Square Feet | 3725 | 2356 | 3042 | 3066 |
| Price/Square Feet | $165.53 | $57.18 | $106.09 | $95.17 |
| Cumulative Days On Market | 405 | 1 | 85 | 33 |
| Days On Market | 405 | 1 | 85 | 33 |
Comment Notification
Subscribe to this post's comments using